(New fees for Membership, Renewal and Visa Recommendation letter)
| SR# | Description | Amount (RS) |
|---|---|---|
| 1 | Annual Subscription | 3,000/- |
| 2 | Admission Fee | 1,500/- |
| 3 | R & D Cell | 1,000/- |
| 4 | Certificate | 1,000/- |
| Total Fee | 6,500/- | |
| SR# | Description | Amount (RS) |
|---|---|---|
| 1 | Annual Subscription | 2,000/- |
| 2 | Admission Fee | 1,000/- |
| 3 | R & D Cell | 1,000/- |
| 4 | Certificate | 1,000/- |
| Total Fee | 5,000/- | |
| SR# | Description | Amount (RS) |
|---|---|---|
| 1 | Visa Recommendation Letter | 2,500/- |
Copyright © 2026 PGMEA. Designed, Developed and Maintained by Theta Solutions.