PAKISTAN GLOVES MANUFACTURERS & EXPORTERS ASSOCIATION
(New fees for Membership, Renewal and Visa Recommendation letter)
PGMEA FEE STRUCTURE 2025
Corporate Class
| SR# | Description | Amount (RS) |
|---|---|---|
| 1 | Annual Subscription | 3,000/- |
| 2 | Admission Fee | 1,500/- |
| 3 | R & D Cell | 1,000/- |
| 4 | Certificate | 1,000/- |
| Total Fee | 6,500/- | |
Renewal Fee:
5,000/-
Associate Class
| SR# | Description | Amount (RS) |
|---|---|---|
| 1 | Annual Subscription | 2,000/- |
| 2 | Admission Fee | 1,000/- |
| 3 | R & D Cell | 1,000/- |
| 4 | Certificate | 1,000/- |
| Total Fee | 5,000/- | |
Renewal Fee:
4,000/-
Recommendatory Letter
| SR# | Description | Amount (RS) |
|---|---|---|
| 1 | Visa Recommendation Letter | 2,500/- |